> ## Documentation Index
> Fetch the complete documentation index at: https://docs.lendpathway.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Product API map

> The main route families behind the Pathway application.

Pathway's application and built-in agent use the same product API described here. A Personal Access Token is scoped to its user and organization. Read-only tokens can inspect the workspace. Read-write tokens can use the mutations allowed by that user's role.

This page is the wide map. The rest of the guide goes deeper on the underwriting paths most integrations need. Use the [live OpenAPI explorer](https://api.lendpathway.com/docs) for every operation and generated schema within a family.

## Deals and documents

| Route family   | Product surface                                                                         |
| -------------- | --------------------------------------------------------------------------------------- |
| `/books/`      | Books, status, metadata, provenance, tags, raw parser results, and Book-level mutations |
| `/documents/`  | Uploaded documents, classifications, source-file downloads, and bulk downloads          |
| `/parse/`      | Parse start, stop, status, supported document types, tags, and spreadsheet templates    |
| `/parse-jobs`  | Parse history and job-level status across the organization                              |
| `/submit-book` | Public integration shortcut that creates, uploads, and starts parsing                   |

## Underwriting data

| Route                                 | Result                                         |
| ------------------------------------- | ---------------------------------------------- |
| `/books/{book_id}/analytics`          | Complete computed bank-statement analytics     |
| `/books/{book_id}/statements`         | Compact account-first bank history             |
| `/books/{book_id}/tax-analytics`      | Tax cash-flow and qualifying-income analysis   |
| `/books/{book_id}/csv-export`         | Underwriting summary CSV                       |
| `/books/{book_id}/spreadsheet-export` | Template-generated Excel or PDF                |
| `/books/{book_id}/spreadsheet-embed`  | Temporary URL for viewing a generated workbook |

Transaction tags, debt positions, exclusions, screening, and web research are also managed through Book routes. Those mutations feed the next analytics request, which always calculates from the Book's current stored state and organization settings.

## Underwriting configuration

| Route family              | Product surface                                                                 |
| ------------------------- | ------------------------------------------------------------------------------- |
| `/screening/`             | Screening settings, thresholds, and available rule fields                       |
| `/funders`                | Funder directory and transaction-description aliases used for position matching |
| `/funding-partners`       | Downstream funding relationships and deal matching                              |
| `/financial-institutions` | Financial-institution registry                                                  |
| `/tag-rules/`             | Organization transaction-tag rules and rule previews                            |
| `/parser-settings`        | Organization parser behavior                                                    |
| `/spreadsheet-defaults`   | Organization export-template defaults                                           |

## Intake and organization data

| Route family          | Product surface                                                                    |
| --------------------- | ---------------------------------------------------------------------------------- |
| `/intake-inbox/`      | Intake settings, email threads, messages, attachments, originators, and forwarders |
| `/email-originators/` | Managed sender records                                                             |
| `/originator-groups/` | Sender groups and their settings                                                   |
| `/orgs/`              | Organization metadata, members, invitations, and role management                   |
| `/usage`              | Current organization usage                                                         |
| `/auth/me`            | The user and organization attached to the current PAT                              |

## CRM and connected systems

| Route family          | Product surface                                                         |
| --------------------- | ----------------------------------------------------------------------- |
| `/crm/`               | Borrowers, contacts, deals, deal stages, events, and Book relationships |
| `/contracts`          | Contract templates and generated contract data                          |
| `/salesforce/`        | Salesforce connection, schema, queries, and synchronization             |
| `/lendsaas/`          | LendSaaS connection and lead workflows                                  |
| `/google-drive/`      | Google Drive connection and file workflows                              |
| `/google-inbox/`      | Connected Gmail workflows                                               |
| `/slack-integration/` | Slack connection and notifications                                      |
| `/chats`              | Pathway chat history, Book-linked chats, and message search             |

Some connection setup routes require an interactive user session because they complete OAuth or an administrator action. PAT access is enforced per route, token mode, organization membership, and user role. A `403` means the credential is valid and lacks permission for that operation.
